<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Printing - Spokane, WA</title>
	<atom:link href="http://www.rossprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossprint.com</link>
	<description>print innovation</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Car: A New Dynamic In America</title>
		<link>http://www.rossprint.com/the-car-a-new-dynamic-in-america/</link>
		<comments>http://www.rossprint.com/the-car-a-new-dynamic-in-america/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:17:35 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.rossprint.com/?p=1258</guid>
		<description><![CDATA[I found an interesting article on the Financial Times website (which is behind a pay wall) this morning about young adults driving less. I&#8217;ve been thinking about this &#8216;theory&#8217; for a while, as I&#8217;ve read and heard about this, but &#8230; <a href="http://www.rossprint.com/the-car-a-new-dynamic-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found an interesting article on the Financial Times website (which is behind a pay wall) this morning about young adults driving less. I&#8217;ve been thinking about this &#8216;theory&#8217; for a while, as I&#8217;ve read and heard about this, but nothing to back it up with statistics. This is the first article that shows a definite trend of young Americans driving less, biking more, and utilizing public transportation more frequently. This shift is not totally unexpected&#8230; As cities get more saturated, public transportation has a higher frequency of visits to each stop and bike lanes become more accepted into the culture of drivers (it&#8217;s safer to bike on roads mean for cars than ever, especially in warmer winter climates).</p>
<p>The article puts forward that the reasons could be economic. Less hours to work equals less pay, and less money to invest in an automobile. At this point, I&#8217;m not convinced this shift is purely financially driven. If the economy were better, I&#8217;m sure there would be more miles driven by this age group. But I have this sense that this new paradigm is not completely correlated to economic status. It also states that young adults could be using social media today that used to be a face to face interaction.</p>
<p>It&#8217;s only my opinion, but I think this generation of young adults are much more aware of their individual impact on the world&#8230; I don&#8217;t think that one or two cars that sit in a showroom and not on the road are going to change some outcome that we may or may not know. But I think they are more sensitive to this potential change than the generations before them.</p>
<p>Maybe it&#8217;s education, maybe it&#8217;s cultural, maybe it&#8217;s financial, and maybe it&#8217;s something bigger that we don&#8217;t know or can&#8217;t see yet. But now there is data that shows this trend is real.</p>
<p><a  href="http://www.rossprint.com/wp-content/uploads/2012/04/Screen-shot-2012-04-19-at-10.05.25-AM.png" class="thickbox no_icon" title="Screen shot 2012-04-19 at 10.05.25 AM"><img class="alignleft size-medium wp-image-1267" title="Screen shot 2012-04-19 at 10.05.25 AM" src="http://www.rossprint.com/wp-content/uploads/2012/04/Screen-shot-2012-04-19-at-10.05.25-AM-300x197.png" alt="" width="300" height="197" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The car is simply one of the most iconic symbols of America&#8230; Being American. We are the car. The car is us. The intriguing part of this story to me&#8230; How will the car manufacturers respond? How are they going to change their products to adjust to changing buyer tastes?</p>
<p>Here are the links to the data:</p>
<p><a  href="http://www.frontiergroup.org/reports/fg/transportation-and-new-generation">http://www.frontiergroup.org/reports/fg/transportation-and-new-generation</a></p>
<p>&amp; a PDF file from the University of Michigan:</p>
<p><a href="www.umtri.umich.edu/content/rr42_4.pdf">www.umtri.umich.edu/content/rr42_4.pdf</a></p>
<p>The image used in this post is courtesy of the U of Michigan, from the PDF file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossprint.com/the-car-a-new-dynamic-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Ross 1926-2012</title>
		<link>http://www.rossprint.com/stanley-ross-1926-2012/</link>
		<comments>http://www.rossprint.com/stanley-ross-1926-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:33:55 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rossprint.com/?p=1254</guid>
		<description><![CDATA[Today we mourn the loss of our leader and Patriarch. Rest in Peace.]]></description>
			<content:encoded><![CDATA[<p>Today we mourn the loss of our leader and Patriarch. Rest in Peace.<a  href="http://www.rossprint.com/wp-content/uploads/2012/04/StanRoss1.jpg" class="thickbox no_icon" title="StanRoss"><img class="aligncenter size-medium wp-image-1255" title="StanRoss" src="http://www.rossprint.com/wp-content/uploads/2012/04/StanRoss1-300x282.jpg" alt="" width="300" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossprint.com/stanley-ross-1926-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Plains Chamber of Commerce Map</title>
		<link>http://www.rossprint.com/west-plains-chamber-of-commerce-map/</link>
		<comments>http://www.rossprint.com/west-plains-chamber-of-commerce-map/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:43:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[High Quality Printing]]></category>
		<category><![CDATA[Large Format]]></category>
		<category><![CDATA[Litho]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Map Folding]]></category>
		<category><![CDATA[Map Printing]]></category>

		<guid isPermaLink="false">http://www.rossprint.com/west-plains-chamber-of-commerce-map/</guid>
		<description><![CDATA[The 2012 West Plains Chamber of Commerce Map in production. Starting out with the printing, and then moving onto folding]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="560" height="315" src="http://www.youtube.com/embed/FdQfj1Tsdaw?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The 2012 West Plains Chamber of Commerce Map in production. Starting out with the printing, and then moving onto folding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossprint.com/west-plains-chamber-of-commerce-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Our 95th Birthday!!!</title>
		<link>http://www.rossprint.com/its-our-95th-birthday/</link>
		<comments>http://www.rossprint.com/its-our-95th-birthday/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:00:55 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rossprint.com/?p=1135</guid>
		<description><![CDATA[Happy Birthday! 95 years is a very long time, when you stop and think about it. It&#8217;s a significant milestone, and one that makes us pause and think about all of the great relationships that have helped us get to &#8230; <a href="http://www.rossprint.com/its-our-95th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Happy Birthday!</h1>
<p>95 years is a very long time, when you stop and think about it. It&#8217;s a significant milestone, and one that makes us pause and think about all of the great relationships that have helped us get to this point.</p>
<p>In 95 years, we&#8217;ve seen the printed word migrate from a process that was essentially unchanged since Gutenberg invented movable type. All the way to digital technology that can publish words, thoughts and ideas faster than Gutenberg ever imagined. It is amazing&#8230;</p>
<p>Every so often, I go back to the type cases that we still have in the back. They&#8217;re hard to get to, but fun to look at. I know that my Great Grandfather used that very type to help people and businesses communicate. It&#8217;s a little different now, but those type cases still have a home, and they are not going anyplace soon. It is our connection to the past.</p>
<div id="attachment_1139" class="wp-caption alignnone" style="width: 189px"><a  href="http://www.rossprint.com/wp-content/uploads/2012/02/Type_Case.jpg" class="thickbox no_icon" title="Type Case"><img class="size-medium wp-image-1139" title="Type Case" src="http://www.rossprint.com/wp-content/uploads/2012/02/Type_Case-179x300.jpg" alt="Wood &amp; Metal Type Cases" width="179" height="300" /></a><p class="wp-caption-text">Wood &amp; Metal Type Case</p></div>
<p>It is a wonderful legacy to be a part of. And it couldn&#8217;t be possible without the great customers and the talented folks throughout the years who have applied their craft.</p>
<p>We don&#8217;t have big plans for this birthday. We&#8217;re saving up the energy for the 100th anniversary in 2017. It&#8217;s not that the 95th is not important, it&#8217;s that we&#8217;re focused on the future with a laser-like intensity.</p>
<p>Thank you,</p>
<p>Benjamin Ross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossprint.com/its-our-95th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing on Film</title>
		<link>http://www.rossprint.com/printing-on-film/</link>
		<comments>http://www.rossprint.com/printing-on-film/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:52:38 +0000</pubDate>
		<dc:creator>aharris</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Pouches]]></category>
		<category><![CDATA[Sample Pouches]]></category>
		<category><![CDATA[Short Run]]></category>
		<category><![CDATA[Single Serve Packets]]></category>

		<guid isPermaLink="false">http://rossprint.unleashedhosting.com/?p=1030</guid>
		<description><![CDATA[www.rossprint.com Check out our webpage for more videos and information. This video shows our film press in action. We can print on clear, white, foil, metallic and shrink film. The printing in this video is going to be a sample &#8230; <a href="http://www.rossprint.com/printing-on-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="560" height="315" src="http://www.youtube.com/embed/tVTKhA_ztOg?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>www.rossprint.com Check out our webpage for more videos and information. This video shows our film press in action. We can <span id="more-1030"></span> print on clear, white, foil, metallic and shrink film. The printing in this video is going to be a sample pouch on clear with a spot white ink and four color process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossprint.com/printing-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

